Match List I with List II:
List I | List II | ||
A. | Expiratory capacity B. | I. | Expiratory reserve volume + Tidal volume Inspiratory reserve volume |
B. | Functional residual capacity | II. | Tidal volume + Expiratory reserve volume |
C. | Vital capacity | III. | Tidal volume Inspiratory reserve volume |
D. | Inspiratory capacity | IV. | Expiratory reserve volume + Residual volume |
Choose the correct answer from the options given below:
Text Solution
Verified by ExpertsList-I | List-II |
Expiratory capacity | Tidal Volume + Expiratory Reserve Volume |
Functional residual capacity | Expiratory Reserve Volume + Residual Volume |
Vital capacity | Tidal Volume + Expiratory Reserve Volume + Inspiratory Reserve Volume |
Inspiratory capacity | Tidal Volume Reserve Volume |
Prepare Smarter with CGP Edu
Get practice questions, solutions, and test series in one place.
Write a Review
Share your experience with this question and solution.
Commentary
Send your comment, doubt, correction, or feedback to admin.
Similar Questions
Explore conceptually related problems